Web Server Statistics for OkeechobeePA.comProgram started at Wed-19-Sep-2007 10:16.
Analysed requests from Wed-01-Aug-2007 00:00 to Fri-31-Aug-2007 23:56 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,650,319
Average successful requests per day: 53,240
Logfile lines without status code: 798
Successful requests for pages: 28
Failed requests: 28,297
Redirected requests: 5
Distinct files requested: 238,114
Distinct hosts served: 5,452
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2007 | 1650319 | 28 | ![]() ![]() ![]() |
Busiest month: Aug 2007 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 74077 | 0 | |
| Mon | 268022 | 2 | ![]() |
| Tue | 276645 | 6 | ![]() ![]() |
| Wed | 344607 | 7 | ![]() ![]() ![]() |
| Thu | 323963 | 3 | ![]() ![]() |
| Fri | 272365 | 10 | ![]() ![]() |
| Sat | 90640 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 46946 | 0 | |
| 1 | 44399 | 0 | |
| 2 | 34228 | 0 | |
| 3 | 20943 | 1 | ![]() |
| 4 | 8135 | 0 | |
| 5 | 3440 | 0 | |
| 6 | 6452 | 0 | |
| 7 | 2454 | 0 | |
| 8 | 2565 | 0 | |
| 9 | 3341 | 0 | |
| 10 | 8703 | 0 | |
| 11 | 27755 | 0 | |
| 12 | 91894 | 1 | ![]() |
| 13 | 135609 | 11 | ![]() ![]() ![]() |
| 14 | 155256 | 3 | ![]() ![]() |
| 15 | 155314 | 3 | ![]() ![]() |
| 16 | 114246 | 2 | ![]() |
| 17 | 146387 | 0 | |
| 18 | 168368 | 2 | ![]() |
| 19 | 151444 | 0 | |
| 20 | 140318 | 5 | ![]() ![]() |
| 21 | 81542 | 0 | |
| 22 | 49082 | 0 | |
| 23 | 51498 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 348747 | 71 | |
| 268570 | 76 | |
| 140242 | 65.40 | |
| 73405 | 74 | |
| 55065 | 67.77 | |
| 50956 | 69 | |
| 49722 | 70 | |
| 42251 | 72 | |
| 31225 | 64.45 | |
| 22325 | 169.139 | |
| 20141 | 205.188 | |
| 18822 | 65.41 | |
| 18674 | 64.12 | |
| 18363 | 204.215 | |
| 17750 | 12 | |
| 16801 | 68.153 | |
| 16090 | 209.60 | |
| 12630 | 4 | |
| 12230 | 209.16 | |
| 11772 | 65.2 | |
| 404538 | [not listed: 838 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3519 | 28 | OS unknown |
| 2 | 42 | 0 | WebTV |
| 3 | 3898 | 0 | Known robots |
| 4 | 1621339 | 0 | Windows |
| 1462082 | 0 | Windows XP | |
| 64833 | 0 | Unknown Windows | |
| 16588 | 0 | Windows 98 | |
| 69 | 0 | Windows NT | |
| 5241 | 0 | Windows ME | |
| 66640 | 0 | Windows 2000 | |
| 5886 | 0 | Windows Server 2003 | |
| 5 | 731 | 0 | Unix |
| 705 | 0 | Linux | |
| 12 | 0 | AIX | |
| 14 | 0 | BSD | |
| 6 | 5 | 0 | Symbian OS |
| 7 | 11736 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 273132 | .jpg [JPEG graphics] | |
| 21 | [no extension] | |
| 31 | .zip [Zip archives] | |
| 739345 | .asp [Active Server Pages] | |
| 13 | [directories] | |
| 15 | .html [Hypertext Markup Language] | |
| 636816 | .gif [GIF graphics] | |
| 831 | .pdf [Adobe Portable Document Format] | |
| 115 | .dll |