Web Server Statistics for OkeechobeePA.comProgram started at Mon-20-Aug-2007 12:47.
Analysed requests from Sun-01-Jul-2007 00:00 to Tue-31-Jul-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,630,323
Average successful requests per day: 52,592
Logfile lines without status code: 846
Successful requests for pages: 6
Failed requests: 34,692
Redirected requests: 9
Distinct files requested: 239,571
Distinct hosts served: 5,808
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2007 | 1630323 | 6 | ![]() ![]() |
Busiest month: Jul 2007 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 114245 | 0 | |
| Mon | 356681 | 0 | |
| Tue | 339278 | 2 | ![]() |
| Wed | 223583 | 0 | |
| Thu | 263881 | 3 | ![]() ![]() |
| Fri | 232802 | 1 | ![]() |
| Sat | 99853 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 46189 | 0 | |
| 1 | 50442 | 0 | |
| 2 | 40808 | 0 | |
| 3 | 23256 | 0 | |
| 4 | 16412 | 0 | |
| 5 | 5241 | 0 | |
| 6 | 4295 | 0 | |
| 7 | 3633 | 0 | |
| 8 | 3672 | 0 | |
| 9 | 3356 | 0 | |
| 10 | 6673 | 0 | |
| 11 | 27414 | 0 | |
| 12 | 90922 | 0 | |
| 13 | 133563 | 1 | ![]() |
| 14 | 152643 | 0 | |
| 15 | 148308 | 2 | ![]() |
| 16 | 116915 | 1 | ![]() |
| 17 | 136470 | 0 | |
| 18 | 170234 | 1 | ![]() |
| 19 | 154012 | 0 | |
| 20 | 122064 | 0 | |
| 21 | 68135 | 0 | |
| 22 | 57463 | 1 | ![]() |
| 23 | 48203 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 346318 | 71 | |
| 253837 | 76 | |
| 149848 | 65.40 | |
| 67796 | 74 | |
| 65663 | 70 | |
| 55127 | 69 | |
| 50479 | 72 | |
| 43001 | 67.77 | |
| 26578 | 64.12 | |
| 25710 | 205.188 | |
| 23714 | 204.215 | |
| 23491 | 12 | |
| 20898 | 64.45 | |
| 16283 | 67.76 | |
| 14995 | 152.163 | |
| 14791 | 66.229 | |
| 14454 | 65.2 | |
| 13328 | 65.41 | |
| 13142 | 4 | |
| 12426 | 167.95 | |
| 378444 | [not listed: 827 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 4322 | 6 | OS unknown |
| 2 | 1 | 0 | WebTV |
| 3 | 2887 | 0 | Known robots |
| 4 | 1588465 | 0 | Windows |
| 9 | 0 | Windows 95 | |
| 53317 | 0 | Unknown Windows | |
| 1450721 | 0 | Windows XP | |
| 2 | 0 | Windows CE | |
| 19293 | 0 | Windows 98 | |
| 5182 | 0 | Windows ME | |
| 71 | 0 | Windows NT | |
| 52712 | 0 | Windows 2000 | |
| 7158 | 0 | Windows Server 2003 | |
| 5 | 472 | 0 | Unix |
| 448 | 0 | Linux | |
| 24 | 0 | AIX | |
| 6 | 31 | 0 | Symbian OS |
| 7 | 10867 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 290826 | .jpg [JPEG graphics] | |
| 5 | [no extension] | |
| 24 | .zip [Zip archives] | |
| 724722 | .asp [Active Server Pages] | |
| 1 | [directories] | |
| 5 | .html [Hypertext Markup Language] | |
| 613713 | .gif [GIF graphics] | |
| 970 | .pdf [Adobe Portable Document Format] | |
| 57 | .dll |