Web Server Statistics for OkeechobeePA.comProgram started at Mon-20-Aug-2007 12:43.
Analysed requests from Sun-01-Apr-2007 00:00 to Mon-30-Apr-2007 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,658,803
Average successful requests per day: 55,294
Logfile lines without status code: 810
Successful requests for pages: 3
Failed requests: 25,630
Redirected requests: 11
Distinct files requested: 242,733
Distinct hosts served: 5,076
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2007 | 1658803 | 3 | ![]() ![]() |
Busiest month: Apr 2007 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 105307 | 0 | |
| Mon | 379691 | 1 | ![]() |
| Tue | 295770 | 2 | ![]() |
| Wed | 303042 | 0 | |
| Thu | 276183 | 0 | |
| Fri | 210988 | 0 | |
| Sat | 87822 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 44975 | 0 | |
| 1 | 46813 | 0 | |
| 2 | 46640 | 0 | |
| 3 | 31099 | 0 | |
| 4 | 21299 | 0 | |
| 5 | 12662 | 0 | |
| 6 | 5176 | 0 | |
| 7 | 1863 | 0 | |
| 8 | 3804 | 0 | |
| 9 | 3991 | 0 | |
| 10 | 9155 | 0 | |
| 11 | 29585 | 0 | |
| 12 | 85261 | 0 | |
| 13 | 118389 | 0 | |
| 14 | 159509 | 0 | |
| 15 | 148487 | 1 | ![]() |
| 16 | 122488 | 0 | |
| 17 | 144438 | 1 | ![]() |
| 18 | 167996 | 0 | |
| 19 | 152958 | 1 | ![]() |
| 20 | 118535 | 0 | |
| 21 | 79302 | 0 | |
| 22 | 60554 | 0 | |
| 23 | 43824 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 390491 | 76 | |
| 260428 | 71 | |
| 116290 | 65.40 | |
| 78062 | 74 | |
| 61890 | 70 | |
| 60688 | 72 | |
| 46616 | 67.77 | |
| 36190 | 69 | |
| 28354 | 64.12 | |
| 23346 | 205.188 | |
| 20793 | 64.45 | |
| 20293 | 204.215 | |
| 19882 | 152.163 | |
| 14817 | 12 | |
| 14688 | 65.41 | |
| 14624 | 169.139 | |
| 14155 | 68.157 | |
| 12687 | 67.76 | |
| 12556 | 4 | |
| 10567 | 65.11 | |
| 401386 | [not listed: 834 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3731 | 3 | OS unknown |
| 2 | 121 | 0 | WebTV |
| 3 | 1381 | 0 | Known robots |
| 4 | 1635721 | 0 | Windows |
| 14 | 0 | Windows 95 | |
| 1502003 | 0 | Windows XP | |
| 29390 | 0 | Unknown Windows | |
| 105 | 0 | Windows CE | |
| 28039 | 0 | Windows 98 | |
| 7246 | 0 | Windows ME | |
| 46 | 0 | Windows NT | |
| 63454 | 0 | Windows 2000 | |
| 5424 | 0 | Windows Server 2003 | |
| 5 | 1082 | 0 | Unix |
| 930 | 0 | Linux | |
| 12 | 0 | AIX | |
| 140 | 0 | BSD | |
| 6 | 8909 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 291758 | .jpg [JPEG graphics] | |
| 3 | [no extension] | |
| 11 | .zip [Zip archives] | |
| 701416 | .asp [Active Server Pages] | |
| 3 | .html [Hypertext Markup Language] | |
| 664609 | .gif [GIF graphics] | |
| 989 | .pdf [Adobe Portable Document Format] | |
| 14 | .dll |