Web Server Statistics for OkeechobeePA.comProgram started at Mon-20-Aug-2007 12:43.
Analysed requests from Thu-01-Mar-2007 00:00 to Sat-31-Mar-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,802,435
Average successful requests per day: 58,144
Logfile lines without status code: 816
Successful requests for pages: 15
Failed requests: 36,119
Distinct files requested: 266,688
Distinct hosts served: 5,515
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2007 | 1802435 | 15 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2007 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 92085 | 1 | ![]() |
| Mon | 295174 | 6 | ![]() ![]() |
| Tue | 305719 | 1 | ![]() |
| Wed | 289683 | 0 | |
| Thu | 355888 | 3 | ![]() ![]() |
| Fri | 331544 | 0 | |
| Sat | 132342 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 53252 | 1 | ![]() |
| 1 | 55281 | 0 | |
| 2 | 47201 | 0 | |
| 3 | 43667 | 0 | |
| 4 | 20457 | 0 | |
| 5 | 13272 | 0 | |
| 6 | 4932 | 0 | |
| 7 | 4565 | 0 | |
| 8 | 1592 | 0 | |
| 9 | 3516 | 0 | |
| 10 | 6084 | 0 | |
| 11 | 22778 | 0 | |
| 12 | 59176 | 0 | |
| 13 | 117018 | 1 | ![]() |
| 14 | 148266 | 0 | |
| 15 | 171878 | 1 | ![]() |
| 16 | 163892 | 6 | ![]() ![]() |
| 17 | 150832 | 1 | ![]() |
| 18 | 162135 | 0 | |
| 19 | 176742 | 0 | |
| 20 | 151891 | 5 | ![]() ![]() |
| 21 | 108645 | 0 | |
| 22 | 69847 | 0 | |
| 23 | 45516 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 385136 | 76 | |
| 192031 | 71 | |
| 100210 | 65.40 | |
| 100007 | 69 | |
| 88775 | 72 | |
| 85068 | 74 | |
| 70411 | 70 | |
| 53047 | 68.235 | |
| 46211 | 67.77 | |
| 30895 | 204.215 | |
| 28174 | 205.188 | |
| 24026 | 64.12 | |
| 20943 | 12 | |
| 20565 | 24.51 | |
| 20414 | 64.45 | |
| 18804 | 152.163 | |
| 16627 | 169.139 | |
| 15964 | 67.76 | |
| 15611 | 4 | |
| 12329 | 207.30 | |
| 457187 | [not listed: 857 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3089 | 15 | OS unknown |
| 2 | 1598 | 0 | Known robots |
| 3 | 1778798 | 0 | Windows |
| 46 | 0 | Windows 95 | |
| 1635809 | 0 | Windows XP | |
| 18628 | 0 | Unknown Windows | |
| 48 | 0 | Windows CE | |
| 39884 | 0 | Windows 98 | |
| 7577 | 0 | Windows ME | |
| 94 | 0 | Windows NT | |
| 68147 | 0 | Windows 2000 | |
| 8565 | 0 | Windows Server 2003 | |
| 4 | 532 | 0 | Unix |
| 480 | 0 | Linux | |
| 12 | 0 | AIX | |
| 40 | 0 | BSD | |
| 5 | 4 | 0 | Symbian OS |
| 6 | 10846 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 316175 | .jpg [JPEG graphics] | |
| 16 | [no extension] | |
| 10 | .zip [Zip archives] | |
| 771837 | .asp [Active Server Pages] | |
| 6 | .html [Hypertext Markup Language] | |
| 9 | [directories] | |
| 713578 | .gif [GIF graphics] | |
| 694 | .pdf [Adobe Portable Document Format] | |
| 110 | .dll |