Web Server Statistics for OkeechobeePA.comProgram started at Mon-20-Aug-2007 12:41.
Analysed requests from Mon-01-Jan-2007 00:00 to Wed-31-Jan-2007 23:56 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 1,934,556
Average successful requests per day: 62,410
Logfile lines without status code: 855
Successful requests for pages: 13
Failed requests: 35,648
Redirected requests: 4
Distinct files requested: 290,786
Distinct hosts served: 5,212
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 1934556 | 13 | ![]() ![]() ![]() |
Busiest month: Jan 2007 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 92169 | 0 | |
| Mon | 309486 | 7 | ![]() ![]() ![]() |
| Tue | 409956 | 5 | ![]() ![]() |
| Wed | 397369 | 1 | ![]() |
| Thu | 319750 | 0 | |
| Fri | 282224 | 0 | |
| Sat | 123602 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 61647 | 0 | |
| 1 | 50267 | 0 | |
| 2 | 52089 | 0 | |
| 3 | 37172 | 0 | |
| 4 | 23248 | 0 | |
| 5 | 11621 | 0 | |
| 6 | 5649 | 0 | |
| 7 | 4321 | 0 | |
| 8 | 3519 | 0 | |
| 9 | 4074 | 0 | |
| 10 | 5382 | 0 | |
| 11 | 10351 | 0 | |
| 12 | 33997 | 0 | |
| 13 | 93073 | 0 | |
| 14 | 166629 | 1 | ![]() |
| 15 | 195223 | 2 | ![]() |
| 16 | 186929 | 5 | ![]() ![]() |
| 17 | 144080 | 0 | |
| 18 | 173824 | 5 | ![]() ![]() |
| 19 | 196400 | 0 | |
| 20 | 174118 | 0 | |
| 21 | 156035 | 0 | |
| 22 | 81489 | 0 | |
| 23 | 63419 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 225855 | 71 | |
| 209034 | 76 | |
| 163741 | 69 | |
| 123988 | 67.76 | |
| 116577 | 65.40 | |
| 83179 | 72 | |
| 56775 | 70 | |
| 54752 | 67.77 | |
| 49622 | 68.235 | |
| 44264 | 74 | |
| 43099 | 204.215 | |
| 37641 | 152.163 | |
| 26266 | 205.188 | |
| 25311 | 24.51 | |
| 24018 | 64.12 | |
| 21236 | 209.149 | |
| 19713 | 12 | |
| 18558 | 67.142 | |
| 18128 | 65.41 | |
| 17035 | 64.45 | |
| 555764 | [not listed: 845 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3495 | 13 | OS unknown |
| 2 | 575 | 0 | Unix |
| 575 | 0 | Linux | |
| 3 | 1382 | 0 | Known robots |
| 4 | 14326 | 0 | Macintosh |
| 5 | 1882883 | 0 | Windows |
| 13 | 0 | Windows 95 | |
| 1737632 | 0 | Windows XP | |
| 2345 | 0 | Unknown Windows | |
| 34308 | 0 | Windows 98 | |
| 9387 | 0 | Windows ME | |
| 882 | 0 | Windows NT | |
| 92278 | 0 | Windows 2000 | |
| 6038 | 0 | Windows Server 2003 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 366132 | .jpg [JPEG graphics] | |
| 21 | [no extension] | |
| 13 | .zip [Zip archives] | |
| 838314 | .asp [Active Server Pages] | |
| 5 | .html [Hypertext Markup Language] | |
| 8 | [directories] | |
| 729627 | .gif [GIF graphics] | |
| 405 | .pdf [Adobe Portable Document Format] | |
| 31 | .dll |